The mayor may serve or designate some other member of the governing board of their owner community to serve in their place on Platte River’s Board of Directors. Each of the other four directors is appointed to a four-year staggered term by the governing body of the owner community represented by that director. The organic contract is an agreement between the four owner communities. The organic contract creates Platte River and sets forth its purposes and governance structure. Platte River’s Board of Directors meets nine times per calendar year (no meetings in January, June and November). Meetings are held at Platte River’s headquarters, 2000 E. Horsetooth Rd., Fort Collins, CO 80525, beginning at 9 a.m., unless otherwise noted.
To contact the board of directors, please email the board secretary.
Estes Park

Wendy Koenig
Mayor
Town of Estes Park

Reuben Bergsten
Board chairDirector of utilities
Town of Estes Park
Fort Collins

Jeni Arndt
Mayor
City of Fort Collins

Kendall Minor
Utilities Executive Director
City of Fort Collins
Longmont

Joan Peck
Mayor
City of Longmont

David Hornbacher
Interim deputy city manager
City of Longmont
Loveland

Jacki Marsh
Mayor
City of Loveland

Kevin Gertig
Vice chair Director of LovelandWater and Power
Board meeting calendar and agendas
2023 meeting calendarNext meeting
Meeting date | Agenda | Packet | Presentations and handouts | Legal notice |
---|---|---|---|---|
March 30, 2023 | View agenda | View packet | View presentation | View legal notice |
Prior meetings
Meeting date | Agenda | Packet | Presentations and handouts | Minutes |
---|---|---|---|---|
Feb. 23, 2023 | View agenda | View packet | View presentation | |
Dec. 8, 2022 | View agenda | View packet | View presentation | View minutes |
Oct. 27, 2022 | View agenda | View packet | View presentation | View minutes |
Sept. 29, 2022 | View agenda | View packet | View presentation View handout | View minutes |
Aug. 25, 2022 | View agenda | View packet | View presentation | View minutes |
July 28, 2022 | View agenda | View packet | View presentation View handouts | View minutes |
May 26, 2022 | View agenda | View packet | View presentation | View minutes |
April 28, 2022 | View agenda | View packet | View presentation | View minutes |
March 31, 2022 | View agenda | View packet | View presentation | View minutes |
Feb. 24, 2022 | View agenda | View packet | View presentation View handout | View minutes |
Dec. 9. 2021 | View agenda | View packet | View presentation View handout | View minutes |
Oct. 28, 2021 | View agenda | View packet | View presentation View handout | View minutes |
Sept. 30, 2021 | View agenda | View packet | View presentation | View minutes |
Board work session
Meeting date | Agenda | Presentation | Legal notices |
---|---|---|---|
Feb. 11, 2022 | View agenda | View presentation | View legal notice |
Utility director meetings
Meeting date | Agenda | Legal notices |
---|---|---|
March 17, 2023 | View agenda | View legal notice |
Feb. 10, 2023 | View agenda | View legal notice |
Jan. 13, 2023 | View agenda | View legal notice |
Nov. 18, 2022 | View agenda | View legal notice |
Oct. 14, 2022 | View agenda | View legal notice |
Sept. 16, 2022 | View agenda | View legal notice |
Aug. 12, 2022 | View agenda | View legal notice |
July 15, 2022 | View agenda | View legal notice |
May 13, 2022 | View agenda | View legal notice |
April 15, 2022 | View agenda | View legal notice |
March 18, 2022 | View agenda | View legal notice |
February | No meeting | |
Jan. 14, 2022 | View agenda | View legal notice |
Utility director and city manager meetings
Meeting date | Agenda | Legal notices |
---|---|---|
July 12, 2022 | View agenda | View legal notice |
Fiber optic executive committee
Meeting date | Agenda | Legal notice |
---|---|---|
March 9, 2023 | View agenda | View legal notice |