PRPA Home

    Platte River Power Authority  

Environment>Wind>Wind Turbine Specifications>
Wind Turbine Specifications

Vestas V47-660

Vestas V47 Power Curves
(8-56 miles per hour, power in kW))
Note:  All cells in red font extrapolated from data provided by Vestas
 
  Air Density (kg/m3) 1.000

1

     
Wind Speed (mph) 1.27 1.24 1.225 1.21 1.18 1.15 1.12 1.09 1.06 1.03 1.00 0.97 0.94
                           
8 0 0 0 0 0 0 0 0 0 0 0 0 0
9 4.5 4 3.8 3.6 3.2 2.7 2.3 1.9 1.4 1 0.6 0.2 0
10 23.4 22.5 22.1 21.7 20.8 19.9 19 18.2 17.3 16.4 15.5 14.6 13.7
11 42.3 41 40.3 39.7 38.4 37.1 35.8 34.5 33.2 31.9 30.5 29.2 27.9
12 65.8 64 63 62.1 60.2 58.3 57 54.6 52.8 51 49.1 47.3 45.5
13 90.4 87.9 86.7 85.5 83 80.5 78 75.6 73.2 71 68.7 66.4 64.1
14 119 116 115 113 110 107 103 100 97.1 94.1 91 88 85
15 151 147 145 143 139 135 131 128 124 120 115 111 107
16 186 181 179 176 172 167 162 157 152 147 142 137 132
17 226 220 217 214 208 203 197 191 185 179 173 167 161
18 266 259 256 253 246 239 232 226 219 213 206 199 192
19 311 304 300 296 288 280 273 265 257 250 242 234 226
20 356 348 344 340 331 322 313 304 295 287 278 269 260
21 402 393 389 384 375 365 355 345 336 326 316 306 296
22 447 438 434 429 419 408 397 387 376 365 354 343 332
23 488 479 475 471 460 449 438 427 416 404 392 380 368
24 526 518 514 510 499 488 477 466 456 443 430 418 405
25 559 552 549 545 535 524 514 503 493 480 467 455 442
26 585 579 576 574 564 555 545 535 526 514 501 490 478
27 609 605 602 600 592 583 575 566 558 546 534 523 511
28 623 620 618 617 609 602 595 588 581 570 559 549 538
29 637 635 634 633 627 622 616 610 605 595 584 575 565
30 644 643 642 641 637 632 628 624 619 611 603 596 588
31 651 650 649 649 645 642 639 636 633 627 620 615 609
32 654 654 653 653 651 648 646 644 642 637 631 627 622
33 657 656 656 656 654 653 651 650 648 644 640 637 633
34 658 658 658 658 657 656 655 654 653 650 647 645 642
35 659 659 659 659 658 657 657 656 655 653 651 649 647
36 660 660 660 659 659 659 658 658 658 657 655 654 653
37 660 660 660 660 659 659 659 659 658 658 657 656 655
38 660 660 660 660 660 660 659 659 659 659 658 658 658
39 660 660 660 660 660 660 660 660 660 660 659 659 659
40 660 660 660 660 660 660 660 660 660 660 660 660 660
41 660 660 660 660 660 660 660 660 660 660 660 660 660
42 660 660 660 660 660 660 660 660 660 660 660 660 660
43 660 660 660 660 660 660 660 660 660 660 660 660 660
44 660 660 660 660 660 660 660 660 660 660 660 660 660
45 660 660 660 660 660 660 660 660 660 660 660 660 660
46 660 660 660 660 660 660 660 660 660 660 660 660 660
47 660 660 660 660 660 660 660 660 660 660 660 660 660
48 660 660 660 660 660 660 660 660 660 660 660 660 660
49 660 660 660 660 660 660 660 660 660 660 660 660 660
50 660 660 660 660 660 660 660 660 660 660 660 660 660
51 660 660 660 660 660 660 660 660 660 660 660 660 660
52 660 660 660 660 660 660 660 660 660 660 660 660 660
53 660 660 660 660 660 660 660 660 660 660 660 660 660
54 660 660 660 660 660 660 660 660 660 660 660 660 660
55 660 660 660 660 660 660 660 660 660 660 660 660 660
56 660 660 660 660 660 660 660 660 660 660 660 660 660
57     0               0    
58     0               0    
59     0               0    
60     0               0    

 

Who we are | Daily Load (password needed) | OASIS
Jobs | Contact us | Pressroom | Energy Tips | Learn More
Energy Sources | Finance | Products and Services

Questions? Contact the Webmaster - webmaster@prpa.org
Copyright © 1998-2007 by Platte River Power Authority. All rights reserved.

Providing wholesale electricity and services to Estes Park, Fort Collins, Longmont and Loveland.