PRPA Home

    Platte River Power Authority  

Environment>Wind>Wind Turbine Specifications>
Wind Turbine Power Curves

Vestas V42-600

Vestas V42 Power Curves
(8-56 miles per hour, power in kW))
Note:  All values interpolated from metric table.  All cells in blue font extrapolated from that data.
                                   
        Air Density (kg/m3) 1.000 1        
    Wind Speed (m/s) Wind Speed (mph) 1.27 1.24 1.225 1.21 1.18 1.15 1.12 1.09 1.06 1.03 1.00 0.97 0.94  
4.5 5 4.917 11 19 18.3 17.9 17.6 16.9 16.2 15.5 14.9 14.2 13.5 12.8 12.1 11.4 12.032
5 6 5.364 12 39.2 38 37.4 36.8 35.5 34.3 33.1 31.9 30.7 29.5 28.3 27.1 25.9 26.602
5 6 5.812 13 59.5 57.8 57 56.1 54.4 52.7 51 49.3 47.6 45.9 44.2 42.5 40.8 41.548
6 7 6.259 14 82.8 80.3 79.4 78.1 75.9 73.7 71.3 69.1 66.9 64.6 62.3 60 57.7 58.562
6 7 6.706 15 108 105 104 102 99.5 96.8 93.4 90.8 88.1 85 82.1 79 76 77.174
7 8 7.153 16 136 132 130 128 125 122 117 114 111 107 103 99 95 96.82
7 8 7.600 17 167 162 161 158 154 150 145 141 137 132 128 124 120 120.32
8 9 8.047 18 199 194 192 189 184 179 173 168 163 158 153 148 143 143.82
8 9 8.494 19 236 230 228 224 219 213 207 201 195 188 182 176 170 171.08
8 9 8.941 20 273 266 263 259 253 247 240 233 226 219 211 204 197 198.34
9 10 9.388 21 313 306 302 298 291 283 275 268 260 252 244 236 228 229.36
9 10 9.835 22 353 345 341 337 329 320 312 303 295 286 277 268 259 260.38
10 11 10.282 23 392 384 380 375 367 358 348 339 330 320 310 300 290 291.4
10 11 10.729 24 430 422 417 413 404 396 385 375 365 354 344 334 324 323.36
11 12 11.176 25 465 457 452 448 440 432 420 410 399 389 378 367 356 355.32
11 12 11.623 26 495 487 484 480 472 464 453 442 432 422 410 399 388 385.4
12 13 12.070 27 523 516 513 509 503 496 485 474 464 454 442 431 420 415.48
12 13 12.517 28 542 537 534 531 525 519 509 500 491 481 470 460 450 441.8
12 13 12.964 29 561 557 554 552 548 543 534 526 517 509 498 489 480 468.12
13 14 13.411 30 572 569 567 565 562 558 550 543 536 529 519 511 503 487.86
13 14 13.858 31 582 580 578 577 575 572 565 560 554 548 539 532 525 506.66
14 15 14.305 32 588 586 586 585 583 581 575 571 567 562 555 550 544 521.7
14 15 14.752 33 593 591 591 590 589 588 584 581 577 574 568 564 560 533.92
15 16 15.199 34 596 595 595 594 593 592 590 588 585 582 578 575 572 543.32
15 16 15.646 35 598 597 597 596 596 595 593 592 590 588 585 583 581 549.9
16 17 16.093 36 599 598 598 598 598 597 596 595 594 593 591 590 589 555.54
16 17 16.540 37 600 599 599 599 599 598 598 597 596 595 593 592 591 557.42
16 17 16.988 38 600 600 600 599 599 599 599 598 598 597 596 595 594 560.24
17 18 17.435 39 600 600 600 599 599 599 599 599 598 598 597 596 595 561.18
17 18 17.882 40 600 600 600 600 600 600 600 600 599 599 599 599 599 563.06
18 19 18.329 41 600 600 600 600 600 600 600 600 599 599 599 599 599 563.06
18 19 18.776 42 600 600 600 600 600 600 600 600 600 600 600 600 600  
    19.223 43 600 600 600 600 600 600 600 600 600 600 600 600 600  
    19.670 44 600 600 600 600 600 600 600 600 600 600 600 600 600  
    20.117 45 600 600 600 600 600 600 600 600 600 600 600 600 600  
    20.564 46 600 600 600 600 600 600 600 600 600 600 600 600 600  
    21.011 47 600 600 600 600 600 600 600 600 600 600 600 600 600  
    21.458 48 600 600 600 600 600 600 600 600 600 600 600 600 600  
    21.905 49 600 600 600 600 600 600 600 600 600 600 600 600 600  
    22.352 50 600 600 600 600 600 600 600 600 600 600 600 600 600  
    22.799 51 600 600 600 600 600 600 600 600 600 600 600 600 600  
    23.246 52 600 600 600 600 600 600 600 600 600 600 600 600 600  
    23.693 53 600 600 600 600 600 600 600 600 600 600 600 600 600  
    24.140 54 600 600 600 600 600 600 600 600 600 600 600 600 600  
    24.587 55 600 600 600 600 600 600 600 600 600 600 600 600 600  
    25.034 56 600 600 600 600 600 600 600 600 600 600 600 600 600  
      57     0               0      
      58     0               0      
      59     0               0      
      60     0               0      

 

Who we are | Daily Load (password needed) | OASIS
Jobs | Contact us | Pressroom | Energy Tips | Learn More
Energy Sources | Finance | Products and Services

Questions? Contact the Webmaster - webmaster@prpa.org
Copyright © 1998-2007 by Platte River Power Authority. All rights reserved.

Providing wholesale electricity and services to Estes Park, Fort Collins, Longmont and Loveland.