PRPA Home

    Platte River Power Authority  

Environment>Wind>
Data 2003 - 2006


Month Installed Actual Site
Capacity Energy
(kW) (kWh)
   
Jan-03 5885 2,622,697
Feb-03 5885 1,476,317
Mar-03 5885 2,312,591
Apr-03 5885 1,044,296
May-03 5885 1,099,995
Jun-03 5885 864,529
Jul-03 5885 547,447
Aug-03 5885 706,934
Sep-03 5885 862,774
Oct-03 5885 1,453,632
Nov-03 5885 1,865,533
Dec-03 5885 1,865,853
   
Jan-04 5885 1,978,248
Feb-04 5885 1,313,358
Mar-04 5885 1,877,909
Apr-04 5885 1,161,197
May-04 5885 1,718,206
Jun-04 5885 1,111,461
Jul-04 5885 801,913
Aug-04 5885 802,004
Sep-04 5885 1,010,991
Oct-04 5885 1,457,361
Nov-04 5885 1,356,484
Dec-04 5885 2,442,471
   
Top of Page    
   
Jan-05 5885 1,839,918
Feb-05 5885 1,263,373
Mar-05 5885 1,705,974
Apr-05 8385 998,121
May-05 8385 1,108,642
Jun-05 8385 1,044,811
Jul-05 8385 667,106
Aug-05 8385 807,010
Sep-05 8385 1,086,438
Oct-05 8320 1,431,321
Nov-05 8320 2,499,984
Dec-05 8320 2,625,225
   
Jan-06 8320 3,108,991
Feb-06 8320 2,843,998
Mar-06 8320 1,563,852
Apr-06 8320 1,681,110
May-06 8320 1,587,152
Jun-06 8320 795,626
Jul-06 8320 749,697
Aug-06 8320 734,892
Sep-06 8320 1,056,279
Oct-06 8320 2,583,145
Nov-06 8320 2,766,975
Dec-06 8320 2,213,941
     
Top of Page    

For additional information contact - wind@prpa.org

 

Who we are | Daily Load (password needed) | OASIS
Jobs | Contact us | Pressroom | Energy Tips | Learn More
Energy Sources | Finance | Products and Services

Questions? Contact the Webmaster - webmaster@prpa.org
Copyright © 1998-2007 by Platte River Power Authority. All rights reserved.

Providing wholesale electricity and services to Estes Park, Fort Collins, Longmont and Loveland.